Camera Configuration
24-camera topology across the Oshawa rack network.
| Camera | Location | Zone | Status | Last Frame |
|---|---|---|---|---|
| Camera 1 | Aisle 1 North | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 2 | Aisle 2 South | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 3 | Aisle 3 North | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 4 | Aisle 4 South | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 5 | Aisle 5 North | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 6 | Aisle 6 South | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 7 | Aisle 7 North | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 8 | Aisle 8 South | Ambient | Online | Apr 8 2026, 9:23 AM |
| Camera 9 | Aisle 9 North | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 10 | Aisle 10 South | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 11 | Aisle 11 North | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 12 | Aisle 12 South | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 13 | Aisle 13 North | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 14 | Aisle 14 South | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 15 | Aisle 15 North | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 16 | Aisle 16 South | Cooler | Online | Apr 8 2026, 9:23 AM |
| Camera 17 | Aisle 17 North | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 18 | Aisle 18 South | Freezer | Maintenance | Apr 8 2026, 9:23 AM |
| Camera 19 | Aisle 19 North | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 20 | Aisle 20 South | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 21 | Aisle 21 North | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 22 | Aisle 22 South | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 23 | Aisle 23 North | Freezer | Online | Apr 8 2026, 9:23 AM |
| Camera 24 | Aisle 24 South | Freezer | Online | Apr 8 2026, 9:23 AM |
Notification Configuration
Email Alerts
operations@martinbrower.ca
All severities
Enabled
SMS Alerts
+1 (905) 555-0142
RED only
Enabled
WMS Webhook (Manhattan Associates)
Connected
Work orders sync in real time
Enabled
Dashboard Push
Operations wallboard
Executive monitoring
Enabled
Manhattan Associates WMS
Damage alerts sync to WMS work orders
Email/SMTP
Escalation summaries delivered to operations leadership
SMS Gateway
RED events route to shift supervisors within 60 seconds
Blue Yonder Supply Planning
Correlate rack damage with demand patterns for predictive maintenance scheduling
AvailableConfigure →
Model Configuration
Site-specific model operations and retraining cadence.
Stable
Current model
v2.3.1
Training data
47,230 annotated frames
Detection classes
12 damage types
Last retraining
March 15, 2026
Next scheduled
April 15, 2026
Accuracy
94.2%
False positive rate
2.1%